2010 Children Male Results
Penalty: 77.92
| Rank | Bib. | Name | Category | (Rank) | Club | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | POTH Daniel | CH 2 | -1 | Hemel | 12.36 | 13.72 | 26.08 | 0.00 |
| 2 | 3 | BREESE Ashley | CH 2 | -2 | Telford | 12.25 | 13.95 | 26.20 | 2.76 |
| 3 | 4 | SEYMOUR Luke | CH 2 | -3 | SASA | 12.63 | 13.82 | 26.45 | 8.51 |
| 4 | 1 | EATON Ollie | CH 2 | -4 | Telford | 12.94 | 14.10 | 27.04 | 22.09 |
| 5 | 5 | DICKSON Graham | CH 2 | -5 | GSR | 13.22 | 14.49 | 27.71 | 37.50 |
| 6 | 14 | VINTER Zak | CH 1 | -1 | GSR | 13.29 | 14.74 | 28.03 | 44.86 |
| 7 | 15 | PENNING-LAMBERT Matthew | CH 2 | -6 | Hemel | 13.34 | 15.05 | 28.39 | 53.14 |
| 8 | 10 | DAVIS Matthew | CH 1 | -2 | GLO | 13.64 | 14.76 | 28.40 | 53.37 |
| 9 | 2 | WHITE Alex | CH 2 | -7 | Hemel | 13.62 | 14.91 | 28.53 | 56.37 |
| 10 | 11 | PENNING-LAMBERT Joshua | CH 1 | -3 | Hemel | 13.81 | 15.11 | 28.92 | 65.34 |
| 11 | 9 | MADDEN Alex | CH 1 | -4 | BSA | 13.89 | 15.15 | 29.04 | 68.10 |
| 12 | 13 | BREESE Nathan | CH 1 | -5 | Telford | 14.12 | 15.28 | 29.40 | 76.38 |
| 13 | 12 | GALE Rhodri | CH 1 | -6 | Chill Factore RC | 14.39 | 15.79 | 30.18 | 94.33 |
| 14 | 16 | WILLIAMS Sam | CH 2 | -8 | SASA | 14.49 | 16.43 | 30.92 | 111.35 |
| 15 | 23 | SAVERY Jake | CH 1 | -7 | Chill Factore RC | 15.30 | 17.34 | 32.64 | 150.92 |
| 16 | 17 | DALEY Dominic | CH 1 | -8 | Hemel | 15.77 | 17.29 | 33.06 | 160.58 |
| 17 | 20 | HARRRISON Joseph | CH 1 | -9 | Lions | 15.86 | 17.52 | 33.38 | 167.94 |
| 18 | 19 | GREENWAY Daniel | CH 1 | -10 | WhiteMountain | 16.62 | 19.16 | 35.78 | 223.16 |
| 19 | 21 | GASH Morgan | CH 1 | -11 | SASA | 17.40 | 18.47 | 35.87 | 225.23 |
| 20 | 18 | HEMINGWAY Lewis | CH 2 | -9 | Lions | 16.60 | 19.31 | 35.91 | 226.15 |
| 21 | 22 | BOYCOTT Joe | CH 2 | -10 | Lions | 19.52 | 21.99 | 41.51 | 354.98 |
| 22 | 8 | MURRAY Alastair | CH 2 | -11 | Lions | 23.34 | 25.76 | 49.10 | 529.60 |
Disqualified - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 7 | POTH Robert | CH 2 | Hemel |