2008 Female Results
Penalty: 25.01
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 101 | SAGE Kelly | MAS | 13.58 | 12.82 | 26.40 | 0.00 |
| 2 | 103 | ROSS Gail | SEN | 13.98 | 13.08 | 27.06 | 15.25 |
| 3 | 143 | THOMAS-JACKSON Alessia | JN1 | 13.49 | 13.68 | 27.17 | 17.79 |
| 4 | 146 | WHITELOCK Emily | JN1 | 14.27 | 13.02 | 27.29 | 20.56 |
| 5 | 104 | CADMAN Lauren | JN2 | 14.18 | 13.35 | 27.53 | 26.11 |
| 6 | 153 | ADAMS Katie | JN2 | 14.21 | 13.65 | 27.86 | 33.73 |
| 7 | 114 | ATKINSON Natalie | JN2 | 14.26 | 14.01 | 28.27 | 43.21 |
| 8 | 107 | GASH Monica | SEN | 14.74 | 13.76 | 28.50 | 48.52 |
| 9 | 106 | MAYER Lottie | CH2 | 14.54 | 13.98 | 28.52 | 48.98 |
| 10 | 108 | GOULD Charlotte | JN1 | 14.71 | 13.91 | 28.62 | 51.30 |
| 11 | 110 | THOMAS Jeni | JN1 | 14.56 | 14.08 | 28.64 | 51.76 |
| 12 | 160 | POWELL Caroline | CH2 | 14.71 | 13.95 | 28.66 | 52.22 |
| 13 | 119 | WIDDUP Bethany | CH2 | 14.63 | 14.10 | 28.73 | 53.84 |
| 14 | 113 | BULLOCK Alex | CH2 | 14.83 | 13.99 | 28.82 | 55.92 |
| 15 | 111 | LINLEY Natasha | JN1 | 14.68 | 14.51 | 29.19 | 64.47 |
| 16 | 161 | JENKINS Nia | CH2 | 14.87 | 14.36 | 29.23 | 65.39 |
| 17 | 112 | BELL Florence | CH1 | 14.81 | 14.70 | 29.51 | 71.86 |
| 18 | 115 | CARROLL Orla | JN1 | 15.35 | 14.39 | 29.74 | 77.17 |
| 19 | 117 | ELLIOTT Lauren | JN2 | 15.36 | 14.62 | 29.98 | 82.72 |
| 20 | 120 | GREENBANK Kelly | CH1 | 15.23 | 14.83 | 30.06 | 84.57 |
| 21 | 124 | NOBLE Kay-Louise | JN1 | 15.53 | 14.65 | 30.18 | 87.34 |
| 22 | 151 | LOCKLEY Jessica | JN1 | 15.45 | 15.13 | 30.58 | 96.58 |
| 23 | 155 | SHRIMPTON Charlotte | CH2 | 15.46 | 15.41 | 30.87 | 103.28 |
| 24 | 150 | LAMB Katie | JN1 | 16.25 | 14.67 | 30.92 | 104.44 |
| 25 | 116 | STAFFORD Emma | JN1 | 16.00 | 14.93 | 30.93 | 104.67 |
| 26 | 129 | MEARNS Lesley | SEN | 15.98 | 15.35 | 31.33 | 113.91 |
| 26 | 126 | McSHERA Lisa | JN1 | 15.95 | 15.38 | 31.33 | 113.91 |
| 28 | 122 | SOMAN Beth | CH1 | 15.84 | 15.71 | 31.55 | 119.00 |
| 29 | 125 | BECK Cathy | MAS | 16.25 | 15.45 | 31.70 | 122.46 |
| 29 | 123 | REID Judy | MAS | 16.26 | 15.44 | 31.70 | 122.46 |
| 31 | 156 | WILCOCKSON Melanie | JN2 | 16.13 | 15.82 | 31.95 | 128.24 |
| 32 | 121 | LYONS Niamh | JN2 | 16.28 | 15.89 | 32.17 | 133.32 |
| 33 | 157 | BECK Hannah | SEN | 16.44 | 15.83 | 32.27 | 135.63 |
| 34 | 131 | KIRK Isabel | CH1 | 16.39 | 16.09 | 32.48 | 140.48 |
| 35 | 128 | O'RIORDAN Lauren | CH2 | 16.60 | 15.90 | 32.50 | 140.95 |
| 36 | 127 | GORDON-LEE Harri | JN2 | 16.36 | 16.18 | 32.54 | 141.87 |
| 37 | 145 | EDEN Katie | CH1 | 16.78 | 15.83 | 32.61 | 143.49 |
| 38 | 130 | GOULD Georgina | CH2 | 16.67 | 15.96 | 32.63 | 143.95 |
| 39 | 132 | WHEATMAN Claire | JN2 | 16.77 | 16.16 | 32.93 | 150.88 |
| 40 | 137 | ELLIS Rhiannon | JN2 | 17.09 | 16.40 | 33.49 | 163.82 |
| 41 | 133 | LYTH Rebecca | JN1 | 16.96 | 17.12 | 34.08 | 177.45 |
| 42 | 135 | MACHEJ Brianna | CH1 | 17.14 | 17.12 | 34.26 | 181.61 |
| 43 | 134 | THOMAS Elisabeth | CH1 | 17.47 | 16.99 | 34.46 | 186.23 |
| 44 | 136 | WEBSDALE Cara | CH1 | 17.90 | 17.48 | 35.38 | 207.49 |
| 45 | 152 | HOMMEL Klara | CH1 | 18.66 | 17.74 | 36.40 | 231.06 |
| 46 | 138 | HUGHES Judith | MAS | 18.60 | 18.14 | 36.74 | 238.92 |
| 47 | 139 | ROBERTS Emma | JN1 | 18.36 | 18.45 | 36.81 | 240.53 |
| 48 | 140 | SEATON Alice | CH1 | 18.37 | 18.69 | 37.06 | 246.31 |
| 49 | 142 | MURRAY Louisa | CH2 | 19.44 | 19.80 | 39.24 | 296.68 |
| 50 | 118 | BELL Victoria | CH2 | 25.17 | 14.54 | 39.71 | 307.54 |
| 51 | 109 | HUGHES Rachel | JN1 | 25.83 | 14.04 | 39.87 | 311.24 |
| 52 | 159 | GOSS Eleanor | CH1 | 20.55 | 20.39 | 40.94 | 335.96 |
| 53 | 147 | BAIN Louise | CH2 | 57.40 | 13.76 | 1:11.16 | 1034.23 |
Did not finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 102 | DAVIES Charlotte | JN2 |
| 105 | BRYON Frances | JN1 |