2009 Female Results

Penalty: 26.42

Rank Bib. Name Category Run 1 Run 2 Time Points
1 107 DAVIES Charlotte JN 2 13.64 12.82 26.46 0.00
2 153 PEEL Lucy JN 2 13.66 13.06 26.72 5.90
3 108 WHITELOCK Emily JN 1 13.67 13.20 26.87 9.30
4 104 CADMAN Lauren JN 2 14.00 13.31 27.31 19.27
5 114 TAYLOR Jasmin JN 1 14.02 13.51 27.53 24.26
6 111 MAYER Lottie CH 2 14.20 13.43 27.63 26.53
7 106 ATKINSON Kirsty JN 2 14.21 13.52 27.73 28.80
8 102 MACEY Abbie JN 1 14.26 13.52 27.78 29.93
9 115 BELL Victoria JN 1 14.21 13.61 27.82 30.84
10 101 JENKINS Nia CH 2 14.44 13.49 27.93 33.33
11 113 GOULD Charlotte JN 2 14.64 13.66 28.30 41.72
12 103 WIDDUP Bethany CH 2 14.57 13.78 28.35 42.86
13 158 POWELL Caroline JN 1 14.48 13.92 28.40 43.99
14 121 GABBAY Laura JN 2 14.89 14.06 28.95 56.46
15 112 LYONS Niamh JN 2 14.77 14.37 29.14 60.77
16 129 GABBAY Julia JN 1 15.13 14.30 29.43 67.35
17 109 BROWN Claire JN 1 15.27 14.20 29.47 68.25
18 124 BROWN Ellen CH 2 14.98 14.67 29.65 72.34
19 117 ANDERSON Jessica CH 1 15.13 14.59 29.72 73.92
20 135 MACHEJ Brianna CH 1 15.11 14.64 29.75 74.60
21 123 GOULD Georgina JN 1 15.47 14.34 29.81 75.96
22 151 BULLOCK Alex CH 2 15.61 14.35 29.96 79.37
23 128 PETERS Emma CH 1 15.53 14.44 29.97 79.59
24 118 JENKINS Megan CH 1 15.43 14.57 30.00 80.27
25 122 O'RIORDAN Lauren CH 2 15.48 14.54 30.02 80.73
25 119 QUAILLE Michelle SEN 15.47 14.55 30.02 80.73
27 127 EDEN Katie CH 2 15.47 14.56 30.03 80.95
27 120 WILCOCKSON Melanie JN 2 15.41 14.62 30.03 80.95
29 126 LAMB Katie JN 1 15.82 14.29 30.11 82.77
30 125 GARDNER-STOCKLEY Georgina JN 1 15.49 14.82 30.31 87.30
31 130 STAFFORD Emma JN 1 15.60 14.97 30.57 93.20
32 131 NOBLE Kay-Louise JN 1 15.89 14.83 30.72 96.60
33 136 ELLIS Rhiannon JN 2 15.83 15.25 31.08 104.76
34 138 WALSH Carrie Mas 16.31 15.12 31.43 112.70
35 133 BECK Cathy Mas 16.09 15.35 31.44 112.93
36 155 HEGINBOTHAM Erika CH 1 15.89 15.73 31.62 117.01
37 137 PISARNIK Emer CH 2 16.16 15.57 31.73 119.50
38 139 BUTCHER Jazmine CH 1 16.36 15.73 32.09 127.66
39 149 LYTH Rebecca JN 2 16.33 15.94 32.27 131.75
40 152 ROBERTS Emma JN 1 16.76 15.75 32.51 137.19
41 140 O'LEARY Claire CH 2 16.49 16.04 32.53 137.64
42 143 WEBSTER Imogen JN 2 16.74 15.89 32.63 139.91
43 132 LOVE TWELVES Alice CH 2 18.08 15.15 33.23 153.51
44 141 LEE Francesca CH 1 17.14 16.21 33.35 156.24
45 142 EATON Freya CH 1 17.57 16.24 33.81 166.67
46 145 DENT-NEVILLE Carolyn SEN 17.98 16.87 34.85 190.25
47 147 WEBSDALE Cara CH 1 17.98 17.01 34.99 193.42
48 146 CAMPBELL-WOODWARD Sarah Mas 18.32 17.30 35.62 207.71
49 154 HUGHES Judith Mas 19.12 17.49 36.61 230.16
50 148 McCARTHY Holly Mas 19.78 18.12 37.90 259.41
51 110 HUGHES Rachel JN 2 25.30 14.27 39.57 297.28
52 150 LOWRY Lia CH 2 21.44 19.47 40.91 327.66
53 144 MURRAY Louisa JN 1 53.05 17.35 70.40 996.37

Disqualified - run 2

Bib. Name Category
105 CARROLL Orlagh JN 2