2010 Female Results

Penalty: 29.91

Rank Bib. Name Category (Rank) Club Run 1 Run 2 Time Points
1 117 ROSS Gail SEN -1 GSR 13.25 13.44 26.69 0.00
2 115 WHITELOCK Emily JN 2 -1 Chill Factore RC 13.31 13.48 26.79 2.25
3 116 WIDDUP Bethany JN 1 -1 Chill Factore RC 13.53 14.14 27.67 22.03
4 127 ATKINSON Kirsty JN 2 -2 Lions 13.74 13.98 27.72 23.15
5 118 JENKINS Nia JN 1 -2 Norfolk 13.77 14.01 27.78 24.50
6 124 BAXTER Samantha JN 1 -3 Vikings 14.39 14.84 29.23 57.10
7 120 GASH Monica SEN -2 SASA 14.62 15.08 29.70 67.67
8 126 NOBLE Kay-Louise JN 2 -3 Lions 15.72 15.72 31.44 106.78
9 125 BECK Cathy Mas -1 Lions 15.76 16.75 32.51 130.84
10 119 ROBERTS Emma JN 2 -4 Snowsports 16.86 17.09 33.95 163.21
11 121 McCARTHY Holly Mas -2 SMK 17.79 19.37 37.16 235.37
12 129 WARDY Emily JN 2 -5 Canada 20.25 20.36 40.61 312.93
13 128 AMOS Nicolette Mas -3 SASA 25.39 27.01 52.40 577.97

Did Not Start - run 1

Bib Name Cat. Club
122 MAYER Lottie JN 1 Telford

Did Not Finish - run 2

Bib Name Cat. Club
123 POWELL Caroline JN 1 Hemel