2008 Female Qualifying Results

Penalty: 20.41

Rank Bib. Name Category Run 1 Run 2 Time Points
1 115 SAGE Kelly MAS 13.78 13.75 27.53 0.00
2 146 DAVIES Charlotte JN2 14.55 13.56 28.11 12.85
3 114 ROSS Gail SEN 14.20 13.96 28.16 13.96
4 109 CADMAN Lauren JN2 14.77 14.52 29.29 39.00
5 157 BRYON Frances JN1 14.89 14.77 29.66 47.20
6 111 MAYER Lottie CH2 14.71 15.00 29.71 48.30
7 101 GASH Monica SEN 14.78 15.05 29.83 50.96
8 113 GOULD Charlotte JN1 15.24 14.82 30.06 56.06
9 104 HUGHES Rachel JN1 15.27 14.92 30.19 58.94
10 154 THOMAS Jeni JN1 15.33 15.02 30.35 62.48
11 153 LINLEY Natasha JN1 15.56 14.86 30.42 64.04
12 102 BELL Florence CH1 15.23 15.21 30.44 64.48
13 110 BULLOCK Alex CH2 15.57 14.96 30.53 66.47
14 112 ATKINSON Natalie JN2 14.95 15.69 30.64 68.91
15 156 CARROLL Orla JN1 15.82 15.64 31.46 87.08
16 152 STAFFORD Emma JN1 15.77 16.10 31.87 96.16
17 120 ELLIOTT Lauren JN2 15.94 15.96 31.90 96.83
18 151 HOPKINS Emily CH2 16.06 15.88 31.94 97.72
19 118 BELL Victoria CH2 16.11 15.87 31.98 98.60
20 143 WIDDUP Bethany CH2 16.14 15.86 32.00 99.04
21 116 GREENBANK Kelly CH1 15.82 16.58 32.40 107.91
22 103 LYONS Niamh JN2 15.97 16.59 32.56 111.45
23 127 SOMAN Beth CH1 16.08 16.63 32.71 114.78
24 128 REID Judy MAS 16.07 16.73 32.80 116.77
25 124 NOBLE Kay-Louise JN1 16.40 16.50 32.90 118.99
26 123 BECK Cathy MAS 16.79 16.80 33.59 134.28
27 129 McSHERA Lisa JN1 16.76 16.97 33.73 137.38
28 121 GORDON-LEE Harri JN2 16.73 17.05 33.78 138.49
29 130 O'RIORDAN Lauren CH2 17.03 17.08 34.11 145.80
30 148 MEARNS Lesley SEN 17.30 16.82 34.12 146.02
31 125 GOULD Georgina CH2 17.16 16.99 34.15 146.68
32 126 KIRK Isabel CH1 17.08 17.66 34.74 159.76
33 131 WHEATMAN Claire JN2 17.91 17.69 35.60 178.81
34 142 LYTH Rebecca JN1 18.04 18.18 36.22 192.55
35 137 THOMAS Elisabeth CH1 17.96 18.31 36.27 193.66
36 134 MACHEJ Brianna CH1 18.20 18.17 36.37 195.87
36 133 WEBSDALE Cara CH1 18.06 18.31 36.37 195.87
38 132 ELLIS Rhiannon JN2 18.28 18.50 36.78 204.96
39 119 LOCKLEY Jessica JN1 15.72 21.50 37.22 214.71
40 135 HUGHES Judith MAS 19.12 18.46 37.58 222.68
41 145 ROBERTS Emma JN1 18.89 19.77 38.66 246.61
42 141 SEATON Alice CH1 19.35 19.69 39.04 255.03
43 140 EARNSHAW-HAMILTON Janet MAS 19.63 19.73 39.36 262.12
44 149 HOMMEL Klara CH1 19.29 20.21 39.50 265.23
45 138 MURRAY Louisa CH2 19.99 20.46 40.45 286.28
46 106 THOMAS-JACKSON Alessia JN1 14.27 41.27 55.54 620.64
47 155 EDEN Katie CH1 1:01.10 18.32 1:19.42 1149.54

Did not finish - run 1

Bib. Name Category
107 WHITELOCK Emily JN1
108 BAIN Louise CH2

Disqualified - run 1

Bib. Name Category
117 GARDNER-STOCKLEY Georgina JN1
144 HALES Alice JN1

Did not finish - run 2

Bib. Name Category
122 LAMB Katie JN1