2009 Female Qualifying Results
Penalty: 27.53
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 103 | DAVIES Charlotte | JN 2 | 12.28 | 13.29 | 25.57 | 0.00 |
| 2 | 108 | WHITELOCK Emily | JN 1 | 12.53 | 13.23 | 25.76 | 4.46 |
| 3 | 113 | CADMAN Lauren | JN 2 | 12.51 | 13.46 | 25.97 | 9.39 |
| 4 | 110 | JENKINS Nia | CH 2 | 12.71 | 13.96 | 26.67 | 25.81 |
| 5 | 115 | TAYLOR Jasmin | JN 1 | 12.80 | 13.89 | 26.69 | 26.28 |
| 6 | 111 | ATKINSON Kirsty | JN 2 | 12.69 | 14.05 | 26.74 | 27.45 |
| 7 | 117 | CARROLL Orlagh | JN 2 | 12.86 | 14.23 | 27.09 | 35.67 |
| 8 | 104 | MAYER Lottie | CH 2 | 13.27 | 13.86 | 27.13 | 36.61 |
| 9 | 107 | HUGHES Rachel | JN 2 | 13.19 | 14.32 | 27.51 | 45.52 |
| 10 | 114 | GOULD Charlotte | JN 2 | 13.40 | 14.38 | 27.78 | 51.86 |
| 11 | 126 | WIDDUP Bethany | CH 2 | 13.44 | 14.49 | 27.93 | 55.38 |
| 11 | 116 | LYONS Niamh | JN 2 | 13.45 | 14.48 | 27.93 | 55.38 |
| 13 | 105 | MACEY Abbie | JN 1 | 12.89 | 15.10 | 27.99 | 56.79 |
| 14 | 118 | ATKINSON Natalie | JN 2 | 13.25 | 14.87 | 28.12 | 59.84 |
| 15 | 106 | BELL Victoria | JN 1 | 13.37 | 14.83 | 28.20 | 61.71 |
| 16 | 102 | BROWN Claire | JN 1 | 13.34 | 14.90 | 28.24 | 62.65 |
| 17 | 122 | ANDERSON Jessica | CH 1 | 13.72 | 14.91 | 28.63 | 71.80 |
| 18 | 128 | JENKINS Megan | CH 1 | 13.57 | 15.21 | 28.78 | 75.32 |
| 19 | 162 | QUAILLE Michelle | SEN | 14.03 | 14.80 | 28.83 | 76.50 |
| 20 | 123 | WILCOCKSON Melanie | JN 2 | 13.93 | 14.94 | 28.87 | 77.43 |
| 21 | 161 | GABBAY Laura | JN 2 | 13.96 | 14.96 | 28.92 | 78.61 |
| 22 | 121 | O'RIORDAN Lauren | CH 2 | 13.76 | 15.25 | 29.01 | 80.72 |
| 23 | 134 | GOULD Georgina | JN 1 | 13.69 | 15.39 | 29.08 | 82.36 |
| 24 | 144 | BROWN Ellen | CH 2 | 13.98 | 15.11 | 29.09 | 82.60 |
| 25 | 127 | GARDNER-STOCKLEY Georgina | JN 1 | 14.03 | 15.17 | 29.20 | 85.18 |
| 25 | 120 | LAMB Katie | JN 1 | 13.84 | 15.36 | 29.20 | 85.18 |
| 27 | 119 | EDEN Katie | CH 2 | 14.06 | 15.17 | 29.23 | 85.88 |
| 28 | 137 | PETERS Emma | CH 1 | 14.28 | 15.13 | 29.41 | 90.11 |
| 29 | 157 | GABBAY Julia | JN 1 | 14.39 | 15.17 | 29.56 | 93.63 |
| 30 | 135 | STAFFORD Emma | JN 1 | 14.13 | 15.45 | 29.58 | 94.09 |
| 31 | 129 | NOBLE Kay-Louise | JN 1 | 14.12 | 15.56 | 29.68 | 96.44 |
| 32 | 138 | LOVE TWELVES Alice | CH 2 | 14.41 | 15.45 | 29.86 | 100.66 |
| 33 | 130 | BECK Cathy | Mas | 14.32 | 15.69 | 30.01 | 104.18 |
| 34 | 140 | CALDWELL Sophie | CH 2 | 14.49 | 15.63 | 30.12 | 106.77 |
| 35 | 141 | MACHEJ Brianna | CH 1 | 14.21 | 16.29 | 30.50 | 115.68 |
| 36 | 149 | ELLIS Rhiannon | JN 2 | 14.85 | 15.83 | 30.68 | 119.91 |
| 37 | 131 | PISARNIK Emer | CH 2 | 15.07 | 15.72 | 30.79 | 122.49 |
| 38 | 145 | LYTH Rebecca | JN 2 | 15.00 | 15.93 | 30.93 | 125.77 |
| 38 | 132 | WALSH Carrie | Mas | 15.38 | 15.55 | 30.93 | 125.77 |
| 40 | 139 | BUTCHER Jazmine | CH 1 | 14.86 | 16.19 | 31.05 | 128.59 |
| 41 | 143 | O'LEARY Claire | CH 2 | 14.97 | 16.23 | 31.20 | 132.11 |
| 42 | 146 | ROBERTS Emma | JN 1 | 14.84 | 16.81 | 31.65 | 142.67 |
| 43 | 150 | LEE Francesca | CH 1 | 15.58 | 16.79 | 32.37 | 159.56 |
| 44 | 147 | EATON Freya | CH 1 | 15.57 | 16.96 | 32.53 | 163.32 |
| 45 | 158 | WEBSTER Imogen | JN 2 | 15.93 | 17.53 | 33.46 | 185.14 |
| 46 | 151 | MURRAY Louisa | JN 1 | 16.36 | 17.65 | 34.01 | 198.04 |
| 47 | 148 | DENT-NEVILLE Carolyn | SEN | 16.47 | 17.62 | 34.09 | 199.92 |
| 48 | 153 | CAMPBELL-WOODWARD Sarah | Mas | 16.92 | 18.00 | 34.92 | 219.40 |
| 49 | 152 | WEBSDALE Cara | CH 1 | 16.63 | 18.35 | 34.98 | 220.81 |
| 50 | 109 | BULLOCK Alex | CH 2 | 13.23 | 22.57 | 35.80 | 240.05 |
| 51 | 155 | McCARTHY Holly | Mas | 17.32 | 18.89 | 36.21 | 249.67 |
| 52 | 160 | LOWRY Lia | CH 2 | 19.61 | 21.40 | 41.01 | 362.30 |
Did not start - run 1
| Bib. | Name | Category |
|---|---|---|
| 136 | KIRK Isabel | CH 1 |
Did not finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 112 | PEEL Lucy | JN 2 |