2008 Male Results
Penalty: 21.23
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | GEYER Jai | JN2 | 11.54 | 12.33 | 23.87 | 0.00 |
| 2 | 4 | ROOSE Andy | JN2 | 11.86 | 12.76 | 24.62 | 19.17 |
| 3 | 3 | MORGAN Brad | JN2 | 11.87 | 12.83 | 24.70 | 21.21 |
| 4 | 7 | HILL Ashley | JN1 | 11.93 | 12.90 | 24.83 | 24.53 |
| 5 | 1 | O'CONNOR Shane | MAS | 11.67 | 13.24 | 24.91 | 26.58 |
| 6 | 10 | O'HARA Stephen | SEN | 12.05 | 13.03 | 25.08 | 30.92 |
| 7 | 5 | HALL Daniel | JN1 | 12.24 | 12.90 | 25.14 | 32.45 |
| 8 | 6 | BECK Christopher | JN2 | 12.09 | 13.15 | 25.24 | 35.01 |
| 9 | 12 | BEHNKE Marek | JN1 | 12.33 | 13.19 | 25.52 | 42.17 |
| 10 | 11 | LYONS Simon | JN1 | 12.50 | 13.20 | 25.70 | 46.77 |
| 11 | 17 | CURTIS Daniel | JN2 | 12.47 | 13.30 | 25.77 | 48.55 |
| 12 | 13 | HUTCHINGS Adam | JN2 | 12.51 | 13.34 | 25.85 | 50.60 |
| 13 | 9 | THOMPSON Matt | JN1 | 12.68 | 13.32 | 26.00 | 54.43 |
| 14 | 15 | RICHARDSON Charles | JN1 | 12.50 | 13.52 | 26.02 | 54.94 |
| 15 | 20 | McKELVEY Nicholas | JN2 | 12.58 | 13.47 | 26.05 | 55.71 |
| 16 | 25 | WHEATMAN Max | JN1 | 12.39 | 13.79 | 26.18 | 59.03 |
| 17 | 24 | LEESON Andrew | JN2 | 12.85 | 13.88 | 26.73 | 73.09 |
| 18 | 19 | HJORT Andrew | MAS | 12.56 | 14.23 | 26.79 | 74.62 |
| 19 | 29 | GHISLANZONI Giacoho | CH2 | 12.81 | 13.99 | 26.80 | 74.88 |
| 20 | 14 | FREEMAN David | JN1 | 12.91 | 14.04 | 26.95 | 78.71 |
| 21 | 33 | HALL Andrew | CH2 | 13.02 | 14.05 | 27.07 | 81.78 |
| 22 | 23 | CADMAN Piers | JN2 | 12.96 | 14.12 | 27.08 | 82.03 |
| 23 | 32 | DAVIES Denzil | SEN | 12.87 | 14.26 | 27.13 | 83.31 |
| 24 | 27 | BREESE Ashley | CH1 | 12.99 | 14.43 | 27.42 | 90.72 |
| 25 | 75 | BARRETT Christopher | JN2 | 13.30 | 14.14 | 27.44 | 91.23 |
| 26 | 28 | YATES Christopher | CH1 | 13.35 | 14.14 | 27.49 | 92.51 |
| 27 | 35 | SIMPSON John | JN2 | 13.16 | 14.84 | 28.00 | 105.54 |
| 28 | 38 | HELLIWELL Steven | CH2 | 13.28 | 14.75 | 28.03 | 106.31 |
| 29 | 30 | FREEMAN Edward | JN2 | 13.17 | 14.98 | 28.15 | 109.38 |
| 30 | 26 | SUTCLIFFE Jonathan | JN1 | 12.80 | 15.50 | 28.30 | 113.21 |
| 31 | 34 | SERDET Joshua | CH1 | 13.79 | 14.52 | 28.31 | 113.46 |
| 32 | 50 | LEWIS Barney | CH2 | 13.69 | 14.66 | 28.35 | 114.49 |
| 33 | 42 | BROOKES Philip | JN1 | 13.46 | 14.97 | 28.43 | 116.53 |
| 34 | 40 | MROZ Dominik | JN1 | 13.95 | 14.51 | 28.46 | 117.30 |
| 35 | 104 | MURPHY Giles | MAS | 13.75 | 14.81 | 28.56 | 119.85 |
| 36 | 37 | HOLT-ROGERS Matthew | CH2 | 13.62 | 15.01 | 28.63 | 121.64 |
| 37 | 43 | ALLEN Sam | CH2 | 13.84 | 14.83 | 28.67 | 122.66 |
| 38 | 41 | TODD-SAUNDERS Sam | CH1 | 13.81 | 15.15 | 28.96 | 130.08 |
| 39 | 46 | McGREGOR-OGDEN Carl | MAS | 14.09 | 15.13 | 29.22 | 136.72 |
| 40 | 48 | GREENFIELD Hobie | CH2 | 13.95 | 15.45 | 29.40 | 141.32 |
| 41 | 49 | COULSON Adam | SEN | 14.25 | 15.43 | 29.68 | 148.48 |
| 42 | 45 | FELLOWS Jordan | CH1 | 14.54 | 15.61 | 30.15 | 160.49 |
| 43 | 87 | EATON Ollie | CH1 | 14.42 | 15.94 | 30.36 | 165.85 |
| 44 | 64 | LOMAX Christopher | JN1 | 14.87 | 15.84 | 30.71 | 174.80 |
| 45 | 95 | MEESON Bradley | JN2 | 15.18 | 15.59 | 30.77 | 176.33 |
| 46 | 52 | BARROW Zach | CH1 | 14.56 | 16.23 | 30.79 | 176.84 |
| 47 | 51 | LOCKLEY Thomas | JN1 | 14.02 | 16.84 | 30.86 | 178.63 |
| 48 | 56 | SWINDELLS Robert | MAS | 14.36 | 16.58 | 30.94 | 180.67 |
| 49 | 58 | THOMAS Cameron | CH1 | 14.90 | 16.05 | 30.95 | 180.93 |
| 50 | 55 | NORRIS Kieran | CH2 | 15.28 | 16.00 | 31.28 | 189.36 |
| 51 | 59 | RICHARDSON George | CH1 | 15.01 | 16.29 | 31.30 | 189.87 |
| 52 | 63 | GHISLANZONI Fabrizio | MAS | 14.69 | 16.63 | 31.32 | 190.39 |
| 53 | 62 | NORRIS John | MAS | 15.16 | 16.22 | 31.38 | 191.92 |
| 54 | 66 | JOHNSTON Hamish | CH1 | 15.14 | 16.38 | 31.52 | 195.50 |
| 54 | 61 | AMOS John | MAS | 14.73 | 16.79 | 31.52 | 195.50 |
| 56 | 57 | COLEY James | CH2 | 14.79 | 16.78 | 31.57 | 196.77 |
| 57 | 89 | BEGG Callum | CH1 | 15.16 | 16.52 | 31.68 | 199.59 |
| 57 | 80 | JACKSON Alexander | CH2 | 15.33 | 16.35 | 31.68 | 199.59 |
| 59 | 69 | WHITCHER Ben | JN1 | 15.33 | 16.50 | 31.83 | 203.42 |
| 60 | 60 | FULLER James | CH2 | 14.87 | 16.97 | 31.84 | 203.67 |
| 61 | 92 | FENTON FOWLER Edmund | CH2 | 15.68 | 16.29 | 31.97 | 207.00 |
| 62 | 98 | HUNTER Jamie | CH2 | 15.67 | 16.70 | 32.37 | 217.22 |
| 62 | 88 | CHALKLEY Oliver | CH1 | 15.81 | 16.56 | 32.37 | 217.22 |
| 64 | 68 | STREETON Joshua | CH2 | 15.52 | 17.16 | 32.68 | 225.14 |
| 65 | 94 | WYCHERLEY Connor | JN2 | 15.91 | 17.06 | 32.97 | 232.55 |
| 66 | 72 | LOMAX Martin | MAS | 16.43 | 17.67 | 34.10 | 261.43 |
| 67 | 71 | MURRAY Alastair | CH1 | 16.42 | 18.46 | 34.88 | 281.36 |
| 68 | 103 | SINGH-KHALSA Kirran | CH1 | 16.79 | 18.11 | 34.90 | 281.87 |
| 69 | 91 | CLARKE Chris | MAS | 16.72 | 18.57 | 35.29 | 291.84 |
| 70 | 73 | GLASGOW Andrew | CH1 | 16.89 | 18.84 | 35.73 | 303.08 |
| 71 | 54 | CARRISON Daniel | JN1 | 21.95 | 15.58 | 37.53 | 349.08 |
| 72 | 102 | GEE Joe | CH1 | 18.26 | 19.71 | 37.97 | 360.33 |
| 73 | 97 | CHURCHILL Matthew | CH2 | 18.01 | 20.01 | 38.02 | 361.60 |
| 74 | 39 | BARRETT Sean | JN2 | 23.80 | 15.03 | 38.83 | 382.30 |
| 75 | 36 | HORNER Jonathan | JN2 | 22.59 | 17.68 | 40.27 | 419.10 |
| 76 | 65 | SMITH Daniel | CH2 | 38.57 | 17.02 | 55.59 | 810.61 |
| 77 | 96 | JONES Joseph | CH2 | 17.00 | 40.52 | 57.52 | 859.93 |
| 78 | 78 | MROZ Jarek | MAS | 16.10 | 49.63 | 1:05.73 | 1069.74 |
Did not start - run 1
| Bib. | Name | Category |
|---|---|---|
| 44 | CROSS Robert | JN1 |
| 74 | ALDRIDGE Christopher | CH1 |
Did not finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 16 | CARR Henry | JN1 |
| 77 | ROBINSON Sam | CH1 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 93 | GEE Tom | CH2 |
Did not finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 21 | BREAM Jamie | JN1 |
| 31 | MORGAN Jake | CH2 |
| 67 | WILLIAMS Adam | CH1 |
| 81 | McQUOID Neil | MAS |
| 84 | WHITE Thomas | JN1 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 8 | EVANS Daniel | JN1 |
| 22 | MCLAUGHLIN Thomas | CH2 |
| 47 | DREW Nathaniel | JN1 |
| 53 | WHITELOCK Doug | CH1 |
| 70 | BIGNIGE | MAS |
| 79 | FURIO Marco | CH2 |
| 99 | McGEORGE Oliver | CH1 |
| 100 | SHACKLOCK, Matthew | CH2 |