2009 Male Results

Penalty: 31.87

Rank Bib. Name Category Run 1 Run 2 Time Points
1 5 BYRNE Brian SEN 12.97 13.52 26.49 0.00
2 14 EVANS Daniel JN 1 13.13 13.56 26.69 4.53
3 21 HALL Daniel JN 1 13.10 13.85 26.95 10.42
4 6 FLAHIVE Gerard JN 2 13.29 13.94 27.23 16.76
5 2 MITCHELL Matthew JN 1 13.34 13.97 27.31 18.57
6 7 KUWALL Alistair JN 1 13.47 13.87 27.34 19.25
7 13 BECK Christopher SEN 13.62 13.74 27.36 19.71
8 19 LEWIS Barney CH 2 13.66 13.98 27.64 26.05
9 1 POTH Daniel CH 2 13.66 14.14 27.80 29.67
10 18 BREESE Ashley CH 2 13.72 14.09 27.81 29.90
11 12 FURIO Marco JN 1 13.91 13.93 27.84 30.58
12 9 MCLAUGHLIN Thomas JN 1 13.67 14.23 27.90 31.94
13 17 CADMAN Piers JN 2 13.71 14.22 27.93 32.62
14 11 RICHARDSON Charles JN 2 13.52 14.70 28.22 39.18
15 28 GHISLANZONI Giacoho JN 1 14.18 14.27 28.45 44.39
16 24 GASH Richard JN 2 14.11 14.41 28.52 45.98
17 26 HALL Andrew JN 1 14.18 14.60 28.78 51.87
18 15 GREENFIELD Max JN 1 14.38 14.61 28.99 56.63
19 16 CAMPBELL Lawrie JN 2 14.13 14.91 29.04 57.76
20 4 McQUOID Neil Mas 14.27 14.83 29.10 59.12
21 25 FREEMAN Edward SEN 14.30 14.92 29.22 61.83
22 51 FENTON FOWLER Edmund CH 2 14.59 14.84 29.43 66.59
23 36 GALLAGHER Hubert JN 1 14.52 14.94 29.46 67.27
24 39 CAMPBELL Gregor CH 2 14.70 14.98 29.68 72.25
25 31 POTH Robert CH 1 14.70 15.02 29.72 73.16
26 84 CARRISON Daniel JN 1 14.90 14.93 29.83 75.65
27 30 GREENFIELD Hobie CH 2 14.91 14.96 29.87 76.56
28 46 SMITH Daniel JN 1 15.14 14.81 29.95 78.37
29 33 DAVIES Denzil Mas 14.48 15.54 30.02 79.95
30 40 RICHARDSON Andrew SEN 15.00 15.06 30.06 80.86
31 41 DAVIS George CH 2 14.87 15.22 30.09 81.54
31 35 DENT-NEVILLE Stephen JN 2 14.80 15.29 30.09 81.54
33 37 NORRIS Kieran CH 2 14.76 15.46 30.22 84.48
34 34 MURPHY Giles Mas 14.86 15.44 30.30 86.30
35 98 HJORT Andrew Mas 14.81 15.58 30.39 88.34
36 38 THOMAS Cameron CH 1 14.91 15.54 30.45 89.69
37 90 DANNATT Tim JN 1 15.17 15.48 30.65 94.22
38 27 BARRETT Sean JN 2 15.47 15.24 30.71 95.58
39 44 LAWLESS Jacob JN 2 15.28 15.51 30.79 97.40
40 56 BEGG Callum CH 1 15.35 15.50 30.85 98.75
41 42 BLOXHAM Harry JN 2 15.00 15.91 30.91 100.11
42 50 EATON Ollie CH 2 15.20 15.77 30.97 101.47
43 43 CERESA Carlo SEN 15.35 15.66 31.01 102.38
44 53 McGREGOR-OGDEN Carl Mas 15.47 15.67 31.14 105.32
45 85 JACKSON Alex CH 2 15.22 16.04 31.26 108.04
46 29 MOLLIEX Alex Mas 16.75 14.67 31.42 111.66
47 61 POWER Stephen CH 2 15.67 15.80 31.47 112.80
48 63 FULLER James CH 2 15.38 16.33 31.71 118.23
49 87 BENNETT Luke JN 1 16.19 15.69 31.88 122.08
50 52 WHITE Alex CH 1 15.83 16.31 32.14 127.97
51 70 MADDEN Alex CH 1 16.16 16.29 32.45 134.99
52 54 NORRIS John Mas 15.97 16.49 32.46 135.22
53 102 PLEVNALIS Dominic CH 1 16.23 16.53 32.76 142.02
54 64 GHISLANZONI Fabrizio Mas 16.26 16.72 32.98 147.00
55 94 MEESON Bradley JN 2 17.96 15.27 33.23 152.66
56 67 THORNTON Luke CH 1 16.44 16.91 33.35 155.38
57 86 BARTON Daniel CH 1 16.40 17.10 33.50 158.78
58 91 CONNOR Stephen Mas 16.57 17.02 33.59 160.82
59 65 STREETON Joshua CH 2 16.71 17.35 34.06 171.46
60 69 AMOS John Mas 16.92 17.86 34.78 187.77
61 74 DAVIS Matthew CH 1 17.57 17.39 34.96 191.85
62 75 WILLIAMS Sam CH 1 17.41 17.64 35.05 193.88
63 73 TAYLOR Daniel CH 1 17.71 17.72 35.43 202.49
64 89 GEE Joseph CH 2 17.69 18.02 35.71 208.83
65 71 GREENFIELD Nigel Mas 17.82 17.91 35.73 209.29
66 72 MORRISON Mike Mas 18.06 18.03 36.09 217.44
67 77 HEMINGWAY Lewis CH 1 17.88 18.38 36.26 221.29
68 80 GREENWAY Daniel CH 1 18.11 18.21 36.32 222.65
69 93 CLARKE Chris Mas 18.30 18.14 36.44 225.37
70 57 BARROW Zach CH 1 15.12 21.42 36.54 227.63
71 78 McCANN Nicholas CH 2 17.92 18.71 36.63 229.67
72 88 McCARTHY Kyle CH 1 16.08 21.34 37.42 247.57
73 76 LITTLE Jamie CH 1 18.74 20.18 38.92 281.54
74 81 GASH Peter Mas 19.50 19.86 39.36 291.51
75 47 WHITELOCK Doug CH 1 24.99 15.86 40.85 325.25
76 79 LOVE TWELVES Matthew CH 1 16.02 25.79 41.81 347.00
77 3 CARR Henry JN 2 13.69 28.98 42.67 366.48
78 66 MURRAY Alastair CH 2 16.24 28.52 44.76 413.82
79 48 STITCH Mark CH 2 15.43 39.71 55.14 648.92
80 83 BANKS Jon Mas 20.87 39.64 60.51 770.55

Did not finish - run 1

Bib. Name Category
55 SWINDELLS Robert Mas

Disqualified - run 1

Bib. Name Category
22 COOPER Ben JN 1
32 GREENFIELD Josh JN 1
59 JOHNSTON Hamish CH 1
68 WYCHERLEY Connor JN 2
82 DOYLE Eoin CH 1
92 GEE Thomas JN 1
99 HOLT-ROGERS Matthew JN 1
101 HATCHER David SEN

Did not start - run 2

Bib. Name Category
62 COMERFORD Cormac CH 2

Did not finish - run 2

Bib. Name Category
10 McKELVEY Nicholas JN 2
95 FARREN Claude Mas

Disqualified - run 2

Bib. Name Category
8 FREEMAN David JN 1
20 BARRETT Christopher JN 2
23 BEELAERT-RUBIN Eliya JN 1
45 CLARK Alexander JN 1
49 COULSON Adam SEN
60 CROSS Robert JN 1