2010 Male Results
Penalty: 25.68
| Rank | Bib. | Name | Category | (Rank) | Club | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | FOSTER James | SEN | -1 | Lions | 12.21 | 12.22 | 24.43 | 0.00 |
| 2 | 40 | FREEMAN David | JN 2 | -1 | Lions | 12.54 | 12.69 | 25.23 | 19.65 |
| 3 | 41 | McKELVEY Nicholas | JN 2 | -2 | IRE | 12.75 | 12.76 | 25.51 | 26.52 |
| 4 | 31 | BECK Christopher | SEN | -2 | Lions | 12.90 | 13.05 | 25.95 | 37.33 |
| 5 | 43 | BEELAERT-RUBIN Eliya | JN 1 | -1 | Chill Factore RC | 13.16 | 12.87 | 26.03 | 39.30 |
| 6 | 33 | GHISLANZONI Giacoho | JN 1 | -2 | SASA | 13.16 | 13.02 | 26.18 | 42.98 |
| 7 | 38 | HOLT-ROGERS Matthew | JN 1 | -3 | Chill Factore RC | 13.03 | 13.23 | 26.26 | 44.94 |
| 8 | 36 | FREEMAN Edward | SEN | -3 | Lions | 13.17 | 13.52 | 26.69 | 55.51 |
| 9 | 49 | GLASGOW Peter | JN 1 | -4 | SMK | 13.57 | 13.43 | 27.00 | 63.12 |
| 10 | 42 | DAVIS George | JN 1 | -5 | GLO | 13.17 | 13.87 | 27.04 | 64.10 |
| 11 | 47 | JACKSON Alex | JN 1 | -6 | Chill Factore RC | 13.94 | 13.75 | 27.69 | 80.07 |
| 12 | 57 | AMOS Aaron | JN 2 | -3 | SASA | 13.72 | 14.11 | 27.83 | 83.50 |
| 13 | 52 | O'Mara Adam | JN 1 | -7 | Ravens | 14.44 | 13.81 | 28.25 | 93.82 |
| 14 | 30 | DAVIES Denzil | Mas | -1 | Lions | 13.90 | 14.43 | 28.33 | 95.78 |
| 15 | 46 | MOLLIEX Alex | Mas | -2 | Chill Factore RC | 14.05 | 14.29 | 28.34 | 96.03 |
| 16 | 50 | GREENFIELD Josh | JN 2 | -4 | SASA | 14.21 | 14.36 | 28.57 | 101.68 |
| 17 | 53 | NORRIS John | Mas | -3 | Hemel | 14.91 | 14.81 | 29.72 | 129.92 |
| 18 | 54 | SWINDELLS Robert | Mas | -4 | Lions | 14.82 | 14.92 | 29.74 | 130.41 |
| 19 | 51 | McGREGOR-OGDEN Carl | Mas | -5 | Chill Factore RC | 14.56 | 15.24 | 29.80 | 131.89 |
| 20 | 59 | DANNS Jack | JN 2 | -5 | SASA | 14.89 | 15.33 | 30.22 | 142.20 |
| 21 | 60 | SEAMAN Michael | SEN | -4 | Hemel | 15.24 | 15.17 | 30.41 | 146.87 |
| 22 | 58 | WYCHERLEY Connor | JN 2 | -6 | Lions | 15.09 | 15.54 | 30.63 | 152.27 |
| 23 | 56 | CONNOR Stephen | Mas | -6 | Lions | 15.52 | 15.49 | 31.01 | 161.60 |
| 24 | 55 | BENNETT Luke | JN 2 | -7 | Lions | 16.18 | 16.60 | 32.78 | 205.08 |
| 25 | 61 | SEYMOUR Colin | Mas | -7 | SASA | 16.40 | 16.67 | 33.07 | 212.20 |
| 26 | 62 | GASH Peter | Mas | -8 | SASA | 18.03 | 18.63 | 36.66 | 300.37 |
| 27 | 65 | PALUCH Krzysztof | SEN | -5 | Poland | 72.95 | 28.43 | 101.38 | 1889.89 |
Did Not Start - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 32 | HJORT Andrew | Mas | Ravens |
Did Not Finish - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 37 | HENDERSON Callum | SEN | SSC/ |
Disqualified - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 45 | COOPER Ben | JN 2 | Telford |
| 64 | HERON Simon | Mas | SASA |
Did Not Finish - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 34 | GASH Richard | JN 2 | SASA |
| 44 | NORRIS Kieran | JN 1 | Hemel |
| 63 | HERON Kristian | JN 1 | SASA |
Disqualified - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 35 | HENDERSON Paul | JN 1 | SSC/ |
| 48 | HELLIWELL Steven | JN 1 | Lions |