2008 Male Qualifying Results
Penalty: 25.28
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | O'CONNOR Shane | MAS | 12.73 | 12.57 | 25.30 | 0.00 |
| 2 | 2 | GEYER Jai | JN2 | 12.64 | 12.77 | 25.41 | 2.65 |
| 3 | 14 | MORGAN Brad | JN2 | 12.90 | 12.93 | 25.83 | 12.78 |
| 4 | 43 | ROOSE Andy | JN2 | 12.91 | 12.99 | 25.90 | 14.47 |
| 5 | 55 | TEE David | JN2 | 12.88 | 13.09 | 25.97 | 16.15 |
| 6 | 5 | HALL Daniel | JN1 | 13.19 | 13.12 | 26.31 | 24.35 |
| 7 | 10 | BECK Christopher | JN2 | 13.22 | 13.18 | 26.40 | 26.52 |
| 8 | 11 | HILL Ashley | JN1 | 13.52 | 13.04 | 26.56 | 30.38 |
| 9 | 1 | EVANS Daniel | JN1 | 13.50 | 13.10 | 26.60 | 31.34 |
| 10 | 12 | THOMPSON Matt | JN1 | 13.51 | 13.35 | 26.86 | 37.61 |
| 11 | 6 | O'HARA Stephen | SEN | 13.40 | 13.47 | 26.87 | 37.85 |
| 12 | 16 | LYONS Simon | JN1 | 13.68 | 13.47 | 27.15 | 44.60 |
| 13 | 8 | BEHNKE Marek | JN1 | 13.40 | 13.77 | 27.17 | 45.09 |
| 14 | 17 | HUTCHINGS Adam | JN2 | 13.64 | 13.55 | 27.19 | 45.57 |
| 15 | 3 | FREEMAN David | JN1 | 13.51 | 13.70 | 27.21 | 46.05 |
| 16 | 22 | RICHARDSON Charles | JN1 | 13.68 | 13.61 | 27.29 | 47.98 |
| 17 | 18 | CARR Henry | JN1 | 13.70 | 13.61 | 27.31 | 48.46 |
| 18 | 87 | CURTIS Daniel | JN2 | 13.78 | 13.70 | 27.48 | 52.56 |
| 19 | 97 | HALES Robert | MAS | 13.80 | 13.74 | 27.54 | 54.01 |
| 20 | 4 | HJORT Andrew | MAS | 13.78 | 13.81 | 27.59 | 55.21 |
| 21 | 13 | McKELVEY Nicholas | JN2 | 13.71 | 14.00 | 27.71 | 58.11 |
| 22 | 42 | BREAM Jamie | JN1 | 13.88 | 13.94 | 27.82 | 60.76 |
| 23 | 20 | MCLAUGHLIN Thomas | CH2 | 13.99 | 13.89 | 27.88 | 62.21 |
| 24 | 15 | CADMAN Piers | JN2 | 13.99 | 14.00 | 27.99 | 64.86 |
| 25 | 86 | LEESON Andrew | JN2 | 13.65 | 14.36 | 28.01 | 65.34 |
| 25 | 31 | WHEATMAN Max | JN1 | 13.93 | 14.08 | 28.01 | 65.34 |
| 27 | 21 | SUTCLIFFE Jonathan | JN1 | 14.18 | 13.88 | 28.06 | 66.55 |
| 28 | 25 | BREESE Ashley | CH1 | 14.30 | 13.83 | 28.13 | 68.23 |
| 29 | 36 | FURIO Marco | CH2 | 14.61 | 13.57 | 28.18 | 69.44 |
| 30 | 33 | YATES Christopher | CH1 | 14.24 | 13.97 | 28.21 | 70.16 |
| 31 | 24 | GHISLANZONI Giacoho | CH2 | 14.09 | 14.13 | 28.22 | 70.40 |
| 32 | 28 | FREEMAN Edward | JN2 | 14.14 | 14.29 | 28.43 | 75.47 |
| 33 | 30 | MORGAN Jake | CH2 | 14.27 | 14.42 | 28.69 | 81.74 |
| 33 | 19 | DAVIES Denzil | SEN | 14.30 | 14.39 | 28.69 | 81.74 |
| 35 | 41 | HALL Andrew | CH2 | 14.49 | 14.28 | 28.77 | 83.66 |
| 36 | 52 | SERDET Joshua | CH1 | 14.34 | 14.47 | 28.81 | 84.63 |
| 37 | 95 | STEPHENS Samuel | JN1 | 14.30 | 14.68 | 28.98 | 88.73 |
| 37 | 23 | SIMPSON John | JN2 | 15.21 | 13.77 | 28.98 | 88.73 |
| 39 | 27 | CAMPBELL Lawrie | JN1 | 14.85 | 14.27 | 29.12 | 92.10 |
| 40 | 34 | HORNER Jonathan | JN2 | 14.71 | 14.82 | 29.53 | 101.99 |
| 41 | 39 | HOLT-ROGERS Matthew | CH2 | 14.51 | 15.21 | 29.72 | 106.57 |
| 42 | 38 | HELLIWELL Steven | CH2 | 14.66 | 15.18 | 29.84 | 109.46 |
| 43 | 32 | BARRETT Sean | JN2 | 14.60 | 15.30 | 29.90 | 110.91 |
| 44 | 92 | MROZ Dominik | JN1 | 15.34 | 14.73 | 30.07 | 115.01 |
| 45 | 56 | TODD-SAUNDERS Sam | CH1 | 14.97 | 15.13 | 30.10 | 115.73 |
| 46 | 51 | BROOKES Philip | JN1 | 15.23 | 14.91 | 30.14 | 116.70 |
| 47 | 53 | ALLEN Sam | CH2 | 14.94 | 15.22 | 30.16 | 117.18 |
| 48 | 90 | GODDARD-JONES Brodie | CH1 | 15.25 | 15.03 | 30.28 | 120.07 |
| 49 | 49 | CROSS Robert | JN1 | 15.35 | 15.00 | 30.35 | 121.76 |
| 50 | 48 | FELLOWS Jordan | CH1 | 15.41 | 14.98 | 30.39 | 122.72 |
| 51 | 54 | McGREGOR-OGDEN Carl | MAS | 15.29 | 15.17 | 30.46 | 124.41 |
| 52 | 40 | DREW Nathaniel | JN1 | 15.00 | 15.49 | 30.49 | 125.13 |
| 53 | 47 | GREENFIELD Hobie | CH2 | 15.08 | 15.44 | 30.52 | 125.86 |
| 54 | 71 | COULSON Adam | SEN | 15.14 | 15.46 | 30.60 | 127.79 |
| 55 | 89 | LEWIS Barney | CH2 | 15.36 | 15.31 | 30.67 | 129.47 |
| 56 | 50 | LOCKLEY Thomas | JN1 | 15.86 | 14.99 | 30.85 | 133.81 |
| 57 | 98 | JACKSON Alexander | CH2 | 16.24 | 14.62 | 30.86 | 134.06 |
| 58 | 62 | BARROW Zach | CH1 | 15.50 | 15.42 | 30.92 | 135.50 |
| 59 | 57 | WHITELOCK Doug | CH1 | 15.36 | 15.65 | 31.01 | 137.67 |
| 60 | 60 | CAMPBELL Gregor | CH2 | 15.74 | 15.31 | 31.05 | 138.64 |
| 61 | 61 | CARRISON Daniel | JN1 | 15.48 | 16.22 | 31.70 | 154.31 |
| 62 | 66 | NORRIS Kieran | CH2 | 16.25 | 16.08 | 32.33 | 169.50 |
| 63 | 58 | SWINDELLS Robert | MAS | 15.91 | 16.45 | 32.36 | 170.22 |
| 64 | 68 | COLEY James | CH2 | 16.33 | 16.19 | 32.52 | 174.08 |
| 64 | 65 | THOMAS Cameron | CH1 | 16.29 | 16.23 | 32.52 | 174.08 |
| 66 | 74 | RICHARDSON George | CH1 | 16.29 | 16.28 | 32.57 | 175.28 |
| 67 | 81 | FULLER James | CH2 | 16.10 | 16.64 | 32.74 | 179.38 |
| 68 | 75 | AMOS John | MAS | 16.30 | 16.47 | 32.77 | 180.11 |
| 69 | 69 | NORRIS John | MAS | 16.30 | 16.48 | 32.78 | 180.35 |
| 70 | 72 | GHISLANZONI Fabrizio | MAS | 16.33 | 16.46 | 32.79 | 180.59 |
| 71 | 88 | LOMAX Christopher | JN1 | 16.50 | 16.33 | 32.83 | 181.55 |
| 72 | 84 | SMITH Daniel | CH2 | 16.80 | 16.52 | 33.32 | 193.37 |
| 73 | 64 | JOHNSTON Hamish | CH1 | 16.70 | 16.63 | 33.33 | 193.61 |
| 74 | 76 | WILLIAMS Adam | CH1 | 16.59 | 16.81 | 33.40 | 195.30 |
| 75 | 85 | WILSON Simon | JN1 | 16.86 | 16.70 | 33.56 | 199.15 |
| 75 | 67 | STREETON Joshua | CH2 | 16.74 | 16.82 | 33.56 | 199.15 |
| 77 | 77 | WHITCHER Ben | JN1 | 17.35 | 16.96 | 34.31 | 217.24 |
| 78 | 80 | BIGNIGE | MAS | 18.18 | 17.98 | 36.16 | 261.84 |
| 79 | 79 | MURRAY Alastair | CH1 | 18.04 | 18.46 | 36.50 | 270.04 |
| 80 | 91 | LOMAX Martin | MAS | 18.69 | 18.23 | 36.92 | 280.17 |
| 81 | 82 | GLASGOW Andrew | CH1 | 18.66 | 19.06 | 37.72 | 299.45 |
| 82 | 83 | ALDRIDGE Christopher | CH1 | 20.19 | 18.70 | 38.89 | 327.66 |
| 83 | 96 | HOPKINS Mark | MAS | 21.49 | 17.63 | 39.12 | 333.21 |
| 84 | 29 | BARRETT Christopher | JN2 | 14.21 | 33.62 | 47.83 | 543.21 |
Did not start - run 1
| Bib. | Name | Category |
|---|---|---|
| 37 | REID Douglas | JN2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 63 | ROBINSON Sam | CH1 |
| 94 | MROZ Jarek | MAS |
Did not finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 9 | McQUOID Neil | MAS |