2009 Male Qualifying Results

Penalty: 33.23

Rank Bib. Name Category Run 1 Run 2 Time Points
1 14 FLAHIVE Gerard JN 2 11.91 12.18 24.09 0.00
2 5 BYRNE Brian SEN 12.06 12.08 24.14 1.25
3 4 EVANS Daniel JN 1 12.05 12.17 24.22 3.24
4 13 KUWALL Alistair JN 1 12.15 12.46 24.61 12.95
5 3 MITCHELL Matthew JN 1 12.24 12.44 24.68 14.69
6 6 BECK Christopher SEN 12.17 12.55 24.72 15.69
7 10 CARR Henry JN 2 12.40 12.38 24.78 17.19
8 12 McKELVEY Nicholas JN 2 12.46 12.45 24.91 20.42
9 20 RICHARDSON Charles JN 2 12.50 12.48 24.98 22.17
10 24 POTH Daniel CH 2 12.50 12.51 25.01 22.91
11 9 FREEMAN David JN 1 12.24 12.85 25.09 24.91
13 2 McQUOID Neil Mas 12.48 12.81 25.29 29.89
14 7 GREENFIELD Max JN 1 12.39 12.96 25.35 31.38
15 21 FURIO Marco JN 1 12.70 12.78 25.48 34.62
16 18 MCLAUGHLIN Thomas JN 1 12.74 12.83 25.57 36.86
17 17 CAMPBELL Lawrie JN 2 12.76 12.85 25.61 37.86
18 16 CADMAN Piers JN 2 12.71 12.96 25.67 39.35
19 25 BREESE Ashley CH 2 12.74 12.94 25.68 39.60
20 23 LEWIS Barney CH 2 12.86 12.91 25.77 41.84
21 22 BARRETT Christopher JN 2 12.65 13.14 25.79 42.34
21 1 HALL Daniel JN 1 13.24 12.55 25.79 42.34
23 82 COOPER Ben JN 1 13.03 12.87 25.90 45.08
24 30 BEELAERT-RUBIN Eliya JN 1 13.07 12.91 25.98 47.07
25 27 GASH Richard JN 2 13.03 12.97 26.00 47.57
26 28 FREEMAN Edward SEN 12.84 13.18 26.02 48.07
27 34 HALL Andrew JN 1 13.08 12.97 26.05 48.82
28 31 BARRETT Sean JN 2 12.71 13.37 26.08 49.56
28 29 GHISLANZONI Giacoho JN 1 12.84 13.24 26.08 49.56
30 44 MOLLIEX Alex Mas 13.31 12.91 26.22 53.05
31 33 GREENFIELD Hobie CH 2 12.82 13.45 26.27 54.30
32 38 POTH Robert CH 1 13.23 13.28 26.51 60.27
33 48 GREENFIELD Josh JN 1 13.23 13.52 26.75 66.25
33 26 DAVIES Denzil Mas 12.86 13.89 26.75 66.25
35 52 MURPHY Giles Mas 13.05 13.71 26.76 66.50
36 39 DENT-NEVILLE Stephen JN 2 13.26 13.53 26.79 67.25
37 50 GALLAGHER Hubert JN 1 13.48 13.36 26.84 68.49
38 43 NORRIS Kieran CH 2 13.44 13.46 26.90 69.99
39 45 THOMAS Cameron CH 1 13.42 13.61 27.03 73.23
40 62 CAMPBELL Gregor CH 2 13.55 13.51 27.06 73.97
41 106 RICHARDSON Andrew SEN 13.35 13.79 27.14 75.97
42 107 DAVIS George CH 2 13.59 13.60 27.19 77.21
43 103 BLOXHAM Harry JN 2 13.39 13.87 27.26 78.95
44 47 CERESA Carlo SEN 13.39 13.88 27.27 79.20
45 40 LAWLESS Jacob JN 2 13.65 13.83 27.48 84.43
46 35 CLARK Alexander JN 1 13.54 13.97 27.51 85.18
47 46 SMITH Daniel JN 1 13.73 13.97 27.70 89.91
48 57 WHITELOCK Doug CH 1 13.71 14.08 27.79 92.15
49 37 STITCH Mark CH 2 13.83 13.97 27.80 92.40
50 61 COULSON Adam SEN 13.71 14.14 27.85 93.65
51 68 EATON Ollie CH 2 13.88 14.06 27.94 95.89
52 77 FENTON FOWLER Edmund CH 2 14.10 13.85 27.95 96.14
53 58 WHITE Alex CH 1 13.76 14.30 28.06 98.88
54 49 McGREGOR-OGDEN Carl Mas 13.97 14.13 28.10 99.88
55 67 NORRIS John Mas 13.92 14.43 28.35 106.10
56 60 SWINDELLS Robert Mas 13.84 14.59 28.43 108.09
57 59 BEGG Callum CH 1 13.94 14.51 28.45 108.59
58 56 BARROW Zach CH 1 14.46 14.13 28.59 112.08
59 75 EVANS Josh JN 1 13.71 14.94 28.65 113.57
60 66 JOHNSTON Hamish CH 1 14.36 14.36 28.72 115.32
61 54 CROSS Robert JN 1 14.16 14.66 28.82 117.81
62 53 POWER Stephen CH 2 14.44 14.46 28.90 119.80
63 71 COMERFORD Cormac CH 2 14.30 14.84 29.14 125.78
64 73 FULLER James CH 2 14.75 14.69 29.44 133.25
65 78 GHISLANZONI Fabrizio Mas 14.74 14.88 29.62 137.73
66 64 STREETON Joshua CH 2 14.77 15.15 29.92 145.21
67 72 MURRAY Alastair CH 2 14.67 15.27 29.94 145.70
68 79 THORNTON Luke CH 1 15.16 15.13 30.29 154.42
69 76 WYCHERLEY Connor JN 2 15.10 15.79 30.89 169.36
70 69 AMOS John Mas 14.96 16.00 30.96 171.11
71 74 MADDEN Alex CH 1 14.65 16.60 31.25 178.33
72 81 GREENFIELD Nigel Mas 15.45 16.30 31.75 190.78
73 97 MORRISON Mike Mas 15.77 16.12 31.89 194.27
74 88 TAYLOR Daniel CH 1 15.87 16.21 32.08 199.00
75 101 DAVIS Matthew CH 1 16.39 15.87 32.26 203.49
76 83 WILLIAMS Sam CH 1 15.93 16.42 32.35 205.73
77 85 LITTLE Jamie CH 1 15.96 16.93 32.89 219.18
78 91 HEMINGWAY Lewis CH 1 16.57 17.01 33.58 236.36
79 70 BENNETT Luke JN 1 14.58 19.13 33.71 239.60
80 95 McCANN Nicholas CH 2 16.92 16.97 33.89 244.08
81 87 LOVE TWELVES Matthew CH 1 14.54 19.83 34.37 256.04
82 94 GREENWAY Daniel CH 1 17.02 17.56 34.58 261.27
83 92 GASH Peter Mas 16.90 17.99 34.89 268.99
84 65 DOYLE Eoin CH 1 22.15 14.73 36.88 318.56
85 96 BANKS Jon Mas 18.45 18.59 37.04 322.54
86 36 CARRISON Daniel JN 1 13.06 26.58 39.64 387.30
87 55 JACKSON Alex CH 2 13.92 26.04 39.96 395.27
88 86 BARTON Daniel CH 1 37.24 15.01 52.25 701.37

Did not start - run 1

Bib. Name Category
42 MEESON Bradley JN 2

Did not finish - run 1

Bib. Name Category
98 GEE Joseph CH 2

Disqualified - run 1

Bib. Name Category
84 McCARTHY Kyle CH 1
102 GEE Thomas JN 1
105 CONNOR Stephen Mas
108 DANNATT Tim JN 1