2008 Mini Boys Results

Rank Bib. Name Category Run 1 Run 2 Time
1 21 DAVIES Finlay MINI 16.02 16.03 32.05
2 22 THORNTON Luke MINI 17.27 15.58 32.85
3 24 BEHNKE Jan MINI 17.22 16.79 34.01
4 26 HUPPACH Declan MINI 17.26 17.38 34.64
5 23 BERGLINDARSON Kristofer Breki MINI 17.95 16.87 34.82
6 27 HEGINBOTHAM Matthew MINI 18.38 17.49 35.87
7 36 TAYLOR Daniel MINI 18.84 17.54 36.38
8 28 EMERY Jacob MINI 18.30 18.49 36.79
9 29 GALE Rhodri MINI 18.89 18.46 37.35
10 35 GASH Morgan MINI 19.22 19.47 38.69
11 34 BAKER Thomas MINI 19.73 19.54 39.27
12 30 LUCAS William MINI 19.62 19.93 39.55
13 25 McGREGOR-OGDEN Cameron MINI 17.37 22.24 39.61
14 31 MACHEJ Ethan MINI 20.62 19.90 40.52
15 32 GREENWAY Thomas MINI 20.71 20.17 40.88
16 33 WEBSDALE Harvey MINI 19.63 21.66 41.29
17 37 GREENWAYDaniel MINI 21.04 20.55 41.59

Did not finish - run 2

Bib. Name Category
20 BREESE Nathan MINI