2010 Mini Boys Results
| Rank | Bib. | Name | Category | (Rank) | Club | Run 1 | Run 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | BERGLINDARSON Kristofer | MINI 2 | -1 | Chill Factore RC | 13.31 | 13.20 | 26.51 |
| 2 | 10 | McGREGOR-OGDEN Cameron | MINI 2 | -2 | Chill Factore RC | 13.67 | 13.93 | 27.60 |
| 3 | 11 | VINTER Owen | MINI 2 | -3 | GSR | 14.04 | 14.22 | 28.26 |
| 4 | 13 | LUTWYCHE Jacob | MINI 2 | -4 | Chill Factore RC | 14.10 | 15.06 | 29.16 |
| 5 | 19 | GREENWAY Thomas | MINI 2 | -5 | WhiteMountain | 14.42 | 15.62 | 30.04 |
| 6 | 18 | BENNETT Elliott | MINI 1 | -1 | Lions | 15.47 | 16.22 | 31.69 |
| 7 | 21 | MACHEJ Ethan | MINI 2 | -6 | SMK | 15.90 | 16.53 | 32.43 |
| 8 | 14 | THORNTON Adam | MINI 1 | -2 | Lions | 15.93 | 17.18 | 33.11 |
| 9 | 12 | HEGINBOTHAM Matthew | MINI 2 | -7 | Chill Factore RC | 18.33 | 14.95 | 33.28 |
| 10 | 17 | LUTWYCHE Alexander | MINI 1 | -3 | Chill Factore RC | 17.22 | 18.57 | 35.79 |
| 11 | 20 | SEYMOUR Thomas | MINI 2 | -8 | SASA | 17.21 | 18.64 | 35.85 |
Did Not Start - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 16 | SMITH Thomas | MINI 2 | Lions |