2008 Mini Boys Qualifying Results
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time |
|---|---|---|---|---|---|---|
| 1 | 37 | BREESE Nathan | MINI | 15.52 | 15.52 | 31.04 |
| 2 | 32 | DAVIES Finlay | MINI | 17.19 | 17.03 | 34.22 |
| 3 | 34 | THORNTON Luke | MINI | 17.70 | 17.15 | 34.85 |
| 4 | 33 | BERGLINDARSON Kristofer Breki | MINI | 17.89 | 17.53 | 35.42 |
| 5 | 27 | BEHNKE Jan | MINI | 18.51 | 17.85 | 36.36 |
| 6 | 38 | McGREGOR-OGDEN Cameron | MINI | 18.26 | 18.19 | 36.45 |
| 7 | 21 | HUPPACH Declan | MINI | 18.40 | 18.19 | 36.59 |
| 8 | 23 | HEGINBOTHAM Matthew | MINI | 18.98 | 18.57 | 37.55 |
| 9 | 29 | EMERY Jacob | MINI | 18.96 | 19.89 | 38.85 |
| 10 | 35 | GALE Rhodri | MINI | 19.48 | 19.52 | 39.00 |
| 11 | 36 | LUCAS William | MINI | 20.05 | 20.27 | 40.32 |
| 12 | 22 | MACHEJ Ethan | MINI | 21.00 | 21.43 | 42.43 |
| 13 | 31 | GREENWAY Thomas | MINI | 20.93 | 22.12 | 43.05 |
| 14 | 30 | WEBSDALE Harvey | MINI | 20.84 | 22.22 | 43.06 |
| 15 | 28 | BAKER Thomas | MINI | 20.81 | 22.74 | 43.55 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 26 | GREENWAYDaniel | MINI |