2009 Mini Boys Qualifying Results

Rank Bib. Name Category Run 1 Run 2 Time
1 26 BERGLINDARSON Kristofer MINI 13.33 14.86 28.19
2 39 BREESE Nathan MINI 14.40 15.17 29.57
3 38 McGREGOR-OGDEN Cameron MINI 14.70 15.51 30.21
4 32 EINARSSON Jokull Eyjolfur MINI 15.01 16.75 31.76
5 28 LUTWYCHE Jacob MINI 15.63 16.93 32.56
6 37 GALE Rhodri MINI 15.74 17.02 32.76
7 21 HEGINBOTHAM Matthew MINI 16.20 16.86 33.06
8 20 EMERY Jacob MINI 16.43 17.22 33.65
9 23 CHAPMAN Lloyd MINI 16.70 17.67 34.37
10 19 GASH Morgan MINI 16.87 17.63 34.50
11 29 GREENWAY Thomas MINI 16.27 18.37 34.64
12 34 WEBSDALE Harvey MINI 16.78 18.53 35.31
13 24 BROWN Andrew MINI 17.28 18.80 36.08
14 40 LOWRY Jack MINI 18.02 18.84 36.86
15 35 MACHEJ Ethan MINI 17.82 19.36 37.18
16 43 THORNTON Adam MINI 19.12 19.62 38.74
17 25 BLACK Oliver MINI 19.96 21.45 41.41
18 45 LUTWYCHE Alexander MINI 20.34 22.98 43.32
19 33 BARTON Dominic MINI 21.36 22.18 43.54
20 22 SANDLAND Jamie MINI 23.24 23.92 47.16
21 42 LONG Ethan MINI 23.63 23.91 47.54
22 27 DAVIES Finlay MINI 13.88 35.98 49.86
23 30 SANDLAND Alasdair MINI 41.56 17.23 58.79

Disqualified - run 1

Bib. Name Category
31 LITTLE Freddie MINI
44 CONSTANTINE Joseph MINI