2008 Mini Girls Qualifying Results
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time |
|---|---|---|---|---|---|---|
| 1 | 6 | ANDERSON Jessica | MINI | 16.02 | 15.68 | 31.70 |
| 2 | 9 | TODD-SAUNDERS Helen | MINI | 16.92 | 17.39 | 34.31 |
| 3 | 7 | RILEY Megan | MINI | 17.51 | 17.41 | 34.92 |
| 4 | 4 | WILLIAMS Grace | MINI | 17.87 | 18.30 | 36.17 |
| 5 | 10 | HEGINBOTHAM Erika | MINI | 18.63 | 18.60 | 37.23 |
| 6 | 5 | GLASGOW Sarah | MINI | 19.61 | 20.13 | 39.74 |
| 7 | 1 | KEMBLE Lucy | MINI | 20.17 | 20.86 | 41.03 |
| 8 | 11 | PEXTON Georgia | MINI | 21.34 | 22.48 | 43.82 |
| 9 | 2 | KEMBLE Jessica | MINI | 24.55 | 25.21 | 49.76 |
| 10 | 8 | KEMBLE Molly | MINI | 28.17 | 29.46 | 57.63 |
Did not start - run 1
| Bib. | Name | Category |
|---|---|---|
| 12 | GREAVES Rebecca | MINI |