SASA Club National 2010
Children Male Results
Penalty: 83.70
| Rank | Bib. | Name | Category | (Rank) | Club | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | POTH Daniel | CH 2 | -1 | Hemel | 12.61 | 12.72 | 25.33 | 0.00 |
| 2 | 1 | POTH Robert | CH 2 | -2 | Hemel | 12.62 | 12.93 | 25.55 | 5.21 |
| 3 | 12 | SEYMOUR Luke | CH 2 | -3 | SASA | 13.01 | 13.21 | 26.22 | 21.08 |
| 4 | 7 | EATON Ollie | CH 2 | -4 | Telford | 13.51 | 13.66 | 27.17 | 43.58 |
| 5 | 8 | WHITE Alex | CH 2 | -5 | Hemel | 13.72 | 14.10 | 27.82 | 58.98 |
| 6 | 2 | DAVIS Matthew | CH 1 | -1 | GLO | 14.13 | 14.29 | 28.42 | 73.19 |
| 7 | 4 | MADDEN Alex | CH 1 | -2 | BSA | 14.29 | 14.46 | 28.75 | 81.01 |
| 8 | 10 | MURRAY Alastair | CH 2 | -6 | Lions | 14.02 | 14.80 | 28.82 | 82.67 |
| 9 | 11 | GALE Rhodri | CH 1 | -3 | Chill Factore RC | 14.60 | 15.28 | 29.88 | 107.78 |
| 10 | 5 | HEMINGWAY Lewis | CH 2 | -7 | Lions | 16.90 | 17.89 | 34.79 | 224.08 |
| 11 | 15 | GREENWAY Daniel | CH 1 | -4 | WhiteMountain | 17.62 | 17.46 | 35.08 | 230.95 |
| 12 | 14 | GASH Morgan | CH 1 | -5 | SASA | 17.64 | 18.24 | 35.88 | 249.90 |
Did Not Start - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 13 | HARRRISON Joseph | CH 1 | Lions |
Disqualified - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 6 | DICKSON Graham | CH 2 | GSR |
Disqualified - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 3 | WILLIAMS Sam | CH 2 | SASA |
| 16 | BROWN Cameron | CH 1 | SASA |