SASA Club National 2010
Male Results
Penalty: 24.59
| Rank | Bib. | Name | Category | (Rank) | Club | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | FOSTER James | SEN | -1 | Lions | 14.03 | 13.16 | 27.19 | 0.00 |
| 2 | 25 | HENDERSON Callum | SEN | -2 | SSC/ | 14.27 | 13.45 | 27.72 | 11.70 |
| 3 | 34 | FREEMAN David | JN 2 | -1 | Lions | 14.56 | 13.67 | 28.23 | 22.95 |
| 4 | 22 | GHISLANZONI Giacoho | JN 1 | -1 | SASA | 15.09 | 14.23 | 29.32 | 47.00 |
| 5 | 33 | GLASGOW Peter | JN 1 | -2 | SMK | 15.27 | 14.08 | 29.35 | 47.66 |
| 6 | 21 | DAVIS George | JN 1 | -3 | GLO | 15.17 | 14.20 | 29.37 | 48.11 |
| 7 | 28 | BECK Christopher | SEN | -3 | Lions | 15.64 | 13.87 | 29.51 | 51.20 |
| 8 | 32 | FREEMAN Edward | SEN | -4 | Lions | 15.23 | 14.29 | 29.52 | 51.42 |
| 9 | 20 | NORRIS Kieran | JN 1 | -4 | Hemel | 15.38 | 14.51 | 29.89 | 59.58 |
| 10 | 26 | DAVIES Denzil | Mas | -1 | Lions | 15.51 | 14.87 | 30.38 | 70.39 |
| 11 | 23 | GASH Richard | JN 2 | -2 | SASA | 15.79 | 15.30 | 31.09 | 86.06 |
| 12 | 39 | AMOS Aaron | JN 2 | -3 | SASA | 16.05 | 15.16 | 31.21 | 88.71 |
| 13 | 35 | GREENFIELD Josh | JN 2 | -4 | SASA | 16.41 | 15.51 | 31.92 | 104.38 |
| 14 | 36 | McGREGOR-OGDEN Carl | Mas | -2 | Chill Factore RC | 16.42 | 15.77 | 32.19 | 110.33 |
| 15 | 40 | WYCHERLEY Connor | JN 2 | -5 | Lions | 16.83 | 16.66 | 33.49 | 139.02 |
| 16 | 41 | DANNS Jack | JN 2 | -6 | SASA | 17.35 | 16.92 | 34.27 | 156.23 |
| 17 | 38 | SWINDELLS Robert | Mas | -3 | Lions | 17.23 | 17.18 | 34.41 | 159.32 |
| 18 | 45 | HERON Kristian | JN 1 | -5 | SASA | 18.76 | 19.07 | 37.83 | 234.79 |
| 19 | 43 | CLARKE Chris | Mas | -4 | SMK | 19.98 | 18.74 | 38.72 | 254.43 |
| 20 | 44 | GASH Peter | Mas | -5 | SASA | 20.63 | 19.23 | 39.86 | 279.59 |
| 21 | 46 | HERON Simon | Mas | -6 | SASA | 21.86 | 19.88 | 41.74 | 321.07 |
Did Not Finish - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 31 | HENDERSON Paul | JN 1 | SSC/ |
Disqualified - run 1
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 47 | PALUCH Kryztof | SEN | Poland |
Did Not Finish - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 24 | HJORT Andrew | Mas | Ravens |
| 27 | McKELVEY Nicholas | JN 2 | IRE |
Disqualified - run 2
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 30 | HELLIWELL Steven | JN 1 | Lions |
| 37 | NORRIS John | Mas | Hemel |
| 42 | SEAMAN Michael | SEN | Hemel |