SASA GS 2010
Male Results
| Rank | Bib. | Name | Category | (Rank) | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 25 | HENDERSON Callum | SEN | -1 | SSC/ | 11.56 |
| 2 | 29 | FOSTER James | SEN | -2 | Lions | 11.66 |
| 3 | 31 | HENDERSON Paul | JN 1 | -1 | SSC/ | 11.82 |
| 4 | 27 | McKELVEY Nicholas | JN 2 | -1 | IRE | 11.88 |
| 5 | 34 | FREEMAN David | JN 2 | -2 | Lions | 11.97 |
| 6 | 30 | HELLIWELL Steven | JN 1 | -2 | Lions | 12.07 |
| 7 | 22 | GHISLANZONI Giacoho | JN 1 | -3 | SASA | 12.09 |
| 8 | 21 | DAVIS George | JN 1 | -4 | GLO | 12.13 |
| 8 | 20 | NORRIS Kieran | JN 1 | -4 | Hemel | 12.13 |
| 10 | 28 | BECK Christopher | SEN | -3 | Lions | 12.14 |
| 11 | 32 | FREEMAN Edward | SEN | -4 | Lions | 12.23 |
| 12 | 33 | GLASGOW Peter | JN 1 | -6 | SMK | 12.39 |
| 13 | 23 | GASH Richard | JN 2 | -3 | SASA | 12.47 |
| 14 | 36 | McGREGOR-OGDEN Carl | Mas | -1 | Chill Factore RC | 12.58 |
| 15 | 37 | NORRIS John | Mas | -2 | Hemel | 12.65 |
| 16 | 39 | AMOS Aaron | JN 2 | -4 | SASA | 12.68 |
| 17 | 35 | GREENFIELD Josh | JN 2 | -5 | SASA | 13.02 |
| 18 | 38 | SWINDELLS Robert | Mas | -3 | Lions | 13.20 |
| 19 | 42 | SEAMAN Michael | SEN | -5 | Hemel | 13.35 |
| 20 | 40 | WYCHERLEY Connor | JN 2 | -6 | Lions | 13.43 |
| 21 | 41 | DANNS Jack | JN 2 | -7 | SASA | 13.71 |
| 22 | 45 | HERON Kristian | JN 1 | -7 | SASA | 14.06 |
| 23 | 44 | GASH Peter | Mas | -4 | SASA | 14.20 |
| 24 | 43 | CLARKE Chris | Mas | -5 | SMK | 14.84 |
| 25 | 46 | HERON Simon | Mas | -6 | SASA | 15.43 |
| 26 | 47 | PALUCH Kryztof | SEN | -6 | Poland | 20.33 |
Did Not Start
| Bib | Name | Cat. | Club |
|---|---|---|---|
| 24 | HJORT Andrew | Mas | Ravens |
| 26 | DAVIES Denzil | Mas | Lions |